Most Recent Indiantown Homes For Sale
| View All Indiantown Homes For Sale | ||
|
26090 Sw 95th St, Indiantown, FL 34956 | $215,000 2 beds 1.5 baths |
|
15340 Sw Palm Dr, Indiantown, FL 34956 | $125,000 |
|
14775 Sw 172nd Ave, Indiantown, FL 34956 | $29,900 3 beds 2 baths |
Real Estate Resources |
Indiantown Apartments
There are 96 apartments found in and near the Indiantown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings